Family: Malvaceae
Scientific Name: Hibiscus x moscheutos Summer Storm
Common Name: Summer Storm Hardy Hibiscus
| Description | This hardy Hibiscus produces dinner plate size blush pink with deep red eye flowers. |
| Pronunciation | (hi-BIS-kus) |
| Plant Type | All Plants, Perennials Hardy |
| Hardiness Zone | 5 |
| Sunlight | full, some shade |
| Moisture | once established can tolerate normal conditions, need to be kept well watered until established, additional water during dry periods helps |
| Soil & Site | average, not soggy or bone dry |
| Flowers | large blush pink with deep red eye crepe texture flowers, a heavy bloomer for over 1.5 months |
| Leaves | dissected leaves, heavy burgundy tinge |
| Stems | stems die back to the ground in zone #5 |
| Dimensions | 3-4 by 2-3 feet (HS) |
| Maintenance | after the first killing frost cut back to about 6-10 inches, flowers wilt to a mushy mash the second day, if this bothers you they can be removed |
| Propagation | Plant Patent PP20,443, cuttings |
| Cultivar Origin | breeder Clarence Falstad, introduced by Walters Gardens, Michigan USA in 2008 |
| Misc Facts | Be patient in the spring. These plants are late to push out of the ground. Genus name is the old Greek and Latin name for mallow |
| Author's Notes | I have had this cultivar growing in my garden for over 4 years (as of 2015). |
Cart
Go To All Plants