Family: Alliaceae
Scientific Name: Allium hybrid Mars
Common Name: Allium Mars
Description | This Allium has one of darker purple colored flowers. |
Pronunciation | (AL-ee-um) |
Plant Type | All Plants, Bulbs, corms, tubers, rhizoms, etc. |
Hardiness Zone | 5 |
Sunlight | full |
Moisture | average |
Soil & Site | average, not poorly drained |
Flowers | softball size 3-4 inch dense purple umbels, borne on 30-36" scapes, late spring early summer |
Leaves | strap-like, at the base of the plant |
Dimensions | 24-36 inch |
Maintenance | plant 2-3 bulbs per square foot |
Propagation | division |
Cultivar Origin | A cross between A. stipitatum and A. aflatunense. |
Notes & Reference | Brent and Becky's Bulbs web site (brentandbeckysbulbs.com) |
Cart
Go To All Plants